<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get Your SubPrime Learn On</title>
	<atom:link href="http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/</link>
	<description>This blog was filmed before a live studio audience</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:53:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Real Estate Blog and Tips of Selling Home from Real Estate Guru Who Sells Home Like Crazy</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-257370</link>
		<dc:creator>Top Real Estate Blog and Tips of Selling Home from Real Estate Guru Who Sells Home Like Crazy</dc:creator>
		<pubDate>Mon, 24 Mar 2008 19:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-257370</guid>
		<description>&lt;strong&gt;The Worst of Home Foreclosures Yet to Come...&lt;/strong&gt;

Foreclosure avalanche trigged by subprime mortgages started in 2007 will peak in 2008, based on the data from Credit Suisse via the IMF. Following chart from Credit Suisse via the IMF shows the heavy subprime resets in 2008.  Number of home foreclosure...</description>
		<content:encoded><![CDATA[<p><strong>The Worst of Home Foreclosures Yet to Come&#8230;</strong></p>
<p>Foreclosure avalanche trigged by subprime mortgages started in 2007 will peak in 2008, based on the data from Credit Suisse via the IMF. Following chart from Credit Suisse via the IMF shows the heavy subprime resets in 2008.  Number of home foreclosure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim voorhies</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-255493</link>
		<dc:creator>jim voorhies</dc:creator>
		<pubDate>Tue, 18 Mar 2008 14:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-255493</guid>
		<description>That was great!</description>
		<content:encoded><![CDATA[<p>That was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music City Bloggers &#187; Blog Archive &#187; Mortgage Meltdown: Illustrated by Stick Figures</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-255346</link>
		<dc:creator>Music City Bloggers &#187; Blog Archive &#187; Mortgage Meltdown: Illustrated by Stick Figures</dc:creator>
		<pubDate>Tue, 18 Mar 2008 02:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-255346</guid>
		<description>[...] Six Meat Buffet brings us a link explaining the mortgage crisis using simple stick figures and some saucy, adult language.  It&#8217;s a must read. Stick Customer: Gee, I&#8217;d like to buy a house, but I haven&#8217;t saved any money for a downpayment and I don&#8217;t think I can afford the monthly payments.  Can you help me? [...]</description>
		<content:encoded><![CDATA[<p>[...] Six Meat Buffet brings us a link explaining the mortgage crisis using simple stick figures and some saucy, adult language.  It&#8217;s a must read. Stick Customer: Gee, I&#8217;d like to buy a house, but I haven&#8217;t saved any money for a downpayment and I don&#8217;t think I can afford the monthly payments.  Can you help me? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-254782</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 15 Mar 2008 03:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-254782</guid>
		<description>Behold...&lt;i&gt;Internet&lt;/i&gt;.  It&#039;s the way of the future boys.  The way. of. the. future.</description>
		<content:encoded><![CDATA[<p>Behold&#8230;<i>Internet</i>.  It&#8217;s the way of the future boys.  The way. of. the. future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cranky</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-254757</link>
		<dc:creator>Cranky</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-254757</guid>
		<description>That cartoon explained more to me about the subprime crisis than I learned from a week of Network news.</description>
		<content:encoded><![CDATA[<p>That cartoon explained more to me about the subprime crisis than I learned from a week of Network news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston Taylor Holmes</title>
		<link>http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on/comment-page-1/#comment-254753</link>
		<dc:creator>Preston Taylor Holmes</dc:creator>
		<pubDate>Sat, 15 Mar 2008 01:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://sixmeatbuffet.com/archives/2008/03/14/get-your-subprime-learn-on-ya-jerkass/#comment-254753</guid>
		<description>That brings economics down to a level that even I can understand.  Thanks Bmac!</description>
		<content:encoded><![CDATA[<p>That brings economics down to a level that even I can understand.  Thanks Bmac!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
